| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Hulde | Korucu | University of Health Sciences Gulhane Faculty of Dentistry | Turkey | Dentistry | Endodontics | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Alexandros | Tzallas | University of Ioannina | Greece | Human-Computer Interaction | Brain Computer Interface | Best Researcher Award | researchscientist.net |
| Dr | Mokhtar | Ferhi | University of Jendouba | Tunisia | Computer Science and Artificial Intelligence | computational fluid mechanics and heat transfer | Research Excellence Award | researchscientist.net |
| Dr | Jelena | Savici | University of Life Sciences King Mihai I from Timisoara | Romania | Medicine and Health Sciences | veterinary medicine | Best Paper Award | researchscientist.net |
| Dr | David William | Dickins | University of Liverpool | United Kingdom | Psychology | Operant analysis of inference in humans | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Maurice | Kesonga Nsele | University of Lubumbashi | Congo, Democratic Republic of the | Agricultural and Biological Sciences | economy and agricultural development | Best Paper Award | researchscientist.net |
| Dr | Tagne Takote | Brice Clausel | University of Nigeria Nsukka | Nigeria | Environmental and Sustainable Materials | solar cooling systems | Excellence in Innovation | researchscientist.net |
| Prof. Dr | Livija | Cveticanin | University of Novi Sad, Faculty of Technical Sciences | Serbia | Robotics and Automation | Nonlinear Vibrations | Best Researcher Award | researchscientist.net |
| Dr | Ramadan | Ahmed | University of Oklahoma | United States | Engineering | Petroleum and Natural Gas Engineering | Best Researcher Award | researchscientist.net |
| Dr | Ruixue | Ai | University Of Oslo | Norway | Dentistry | oral medicine | Best Researcher Award | researchscientist.net |
| Dr | Rosa Alba | Pugliesi | University of Palermo | Italy | Medicine and Health Sciences | Radiology | Innovative Research Award | researchscientist.net |
| Mr | Dharmendra | Bhargava | University of Pennsylvania | United States | Biochemistry, Genetics and Molecular Biology | Esophageal cancer and Inflammation | Best Paper Award | researchscientist.net |
| Prof | Essaid | AIT BARKA | University of Reims | France | Agricultural and Biological Sciences | Biological Control, Plant Microbe Interaction | Editorial Board Member | |
| Prof | Yassine | Hadjadj-Aoul | University of Rennes | France | Computer Science | Networking | ||
| Prof | Mauro | De Sanctis | University of Rome Tor Vergata | Italy | Engineering | Positioning | Best Research Award | researchscientist.net |
| Dr | Roua | Radhouani | University of Sousse ,Faculty of Economic sciences and Management,Tunisia | Tunisia | Economics, Econometrics and Finance | Corporate Governance , Finance | Research Excellence Award | researchscientist.net |
| Prof | Adedayo | Yusuff | University of South Africa | South Africa | Engineering | Power and Energy Systtems | Outstanding Contribution Award | researchscientist.net |
| Assoc. Prof. Dr | Karim | Abbasian | University of Tabriz | Iran | Neuroscience | Major Depressive Disorder | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Jafar | Razmara | University of Tabriz | Iran | Medicine and Health Sciences | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Dr | Mohammed M | Alenazi | University of Tabuk | Saudi Arabia | Computer Science and Artificial Intelligence | Distributed Machine Learning Approach | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee