| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Bijal | Bahuleyan | Royal Commission for Jubail and Yanbu | Saudi Arabia | Chemistry and Materials Science | Polymer nanocomposites | Best Researcher Award | researchscientist.net |
| Prof | Mauro | De Sanctis | University of Rome Tor Vergata | Italy | Engineering | Positioning | Best Research Award | researchscientist.net |
| Dr | Andi | Asnayanti | Poultry Science Department, University of Arkansas | United States | Agricultural and Biological Sciences | Poultry Sciencce | Innovative Research Award | researchscientist.net |
| Ms | Eniola | Betiku | University of Arkansas | United States | Agricultural and Biological Sciences | Poultry Science | Innovative Research Award | researchscientist.net |
| Prof | Adedayo | Yusuff | University of South Africa | South Africa | Engineering | Power and Energy Systtems | Outstanding Contribution Award | researchscientist.net |
| Dr | BUDDHADEVA | SAHOO | SR University | India | Renewable Energy Technologies | Power Electronics and Control | Best Researcher Award | researchscientist.net |
| Prof | Bo | Hu | School of Electrical Engineering, Chongqing University | China | Engineering | Power System | Best Researcher Award | researchscientist.net |
| Mrs | levi | dhynianti | Ministry Of Health, Indonesia | Indonesia | Medicine and Health Sciences | primary health care | ||
| Assoc. Prof. Dr | Omar | Alzeley | Umm Al-Qura University | Saudi Arabia | Mathematics | Probability and Statistics | Innovative Research Award | researchscientist.net |
| Assoc. Prof. Dr | Omar | Alzeley | Umm Al-Qura University | Saudi Arabia | Mathematics | Probability and Statistics | ||
| Prof. Dr | Anatoliy | Pogorui | Zhytomyr Ivan Franko State University | Ukraine | Mathematics | Probability Theory/Stochastic Processes | Research Excellence Award | researchscientist.net |
| Dr | Samira | Zafarnak | Shiraz University | Iran | Chemical Engineering | Process engineering, Heterogeneous Catalysis, CO2 Capture/Utilisation, plasma, Hydrogenation | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Hadi | Gökçen | Gazi University Industrial Engineering Department | Turkey | Engineering | Production Systems, Optimization | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Kesavan Nair | Sreekantan Nair | Qassim University | Saudi Arabia | Others | Project Management | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yasir Hayat | Mughal | Qassim University | Saudi Arabia | Others | Project Management Public Private Partnership | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Reham | Abdel-Kader | German University in Cairo | Egypt | Neuroscience | protection Alzheiemer's disease | Best Researcher Award | researchscientist.net |
| Ms | carolyn | Thomas | university of dundee | United Kingdom | Medicine and Health Sciences | Psychiatry | Best Researcher Award | researchscientist.net |
| Prof. Dr | Fei-Hsiu | Hsiao | National Taiwan University | Taiwan | Medicine and Health Sciences | Psycho-oncology | ||
| Prof. Dr | Baharak | Akhtardanesh | Shahid Bahonar University of Kerman, Kerman, IRAN. | Iran | Veterinary Science and Veterinary Medicine | public health | Editorial Board Member | |
| Dr | Walter Fabricio | Silva Martins | LSTM | United Kingdom | Others | Public Health | Best Review Paper Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee