| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Reem | Aljuaidi | Prince Sattam bin abdalaziz university | Saudi Arabia | Computer Science | Computer vision | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Reihaneh | Sadeghian | Kerman University of Medical Sciences | Iran | Neuroscience | Electrophysiology | Best Researcher Award | researchscientist.net |
| Dr | Rosa Alba | Pugliesi | University of Palermo | Italy | Medicine and Health Sciences | Radiology | Innovative Research Award | researchscientist.net |
| Dr | Roua | Radhouani | University of Sousse ,Faculty of Economic sciences and Management,Tunisia | Tunisia | Economics, Econometrics and Finance | Corporate Governance , Finance | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Ruzayn | Quaddoura | Zarqa University | Jordan | Computer Science | Algorihms of graph theory | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Virtual world - Biological metaverse | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Sahar | Abidi | Institut Sylvo-Pastoral de Tabarka | Tunisia | Agricultural Science and Innovation | Hydrology | Innovative Research Award | researchscientist.net |
| Assoc. Prof. Dr | Sakshi | Dua | Lovely Professional University | India | Engineering | Health Informatics / Medical Informatics | Best Researcher Award | researchscientist.net |
| Mr | Samer G. | Salman | Baylor College of Medicine | United States | Artificial Neural Networks | Orthopaedic Surgery | Innovative Research Award | researchscientist.net |
| Dr | Samira | Zafarnak | Shiraz University | Iran | Chemical Engineering | Process engineering, Heterogeneous Catalysis, CO2 Capture/Utilisation, plasma, Hydrogenation | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Santosh | Mishra | National Institute of Technology Tiruchirappalli | India | Robotics and Automation | Fluid Power Control | Best Researcher Award | researchscientist.net |
| Ms | Sarolta | Lőrincz | Institute of Geodynamics of the Romanian Academy, Bucharest | Romania | Earth and Planetary Sciences | Petrology, Mineralogy, Geochemistry, U-Pb zircon dating, Carpathian geology, Cadomian orogeny, Ediacaran rocks, neoproterozoic, exotic igneous clasts | Best Researcher Award | researchscientist.net |
| Ms | Seema | Choudhary | CSIR-CEERI, Pilani, India | India | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | researchscientist.net |
| Dr | Sepideh | jahani VakilKandi | University of Zanjan | Iran | Engineering | Electrical Control Engineering | Best Researcher Award | researchscientist.net |
| Prof. Dr | Seyed Hessameddin | Zegordi | Tarbiat Modares University | Iran | Engineering | Mathematical Modeling for Production Management Problem | Best Researcher Award | researchscientist.net |
| Dr | MD | Shahjalal | Research Rats | Bangladesh | Medicine and Health Sciences | Cancer | Young Researcher Award | researchscientist.net |
| Dr | Shanti Prasad | Khanal | Tribhuvan Univeristy | Nepal | Social Sciences | Health Education | Best Researcher Award | researchscientist.net |
| Prof | shihai | sun | Beijing institute of technology | China | Advanced Materials Engineering | High entropy alloy | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Shirmohammad | Davoodvand | Shahrekord University of medical sciences | Iran | Nursing and Health Professions | nursing in neurological diseases | Best Researcher Award | researchscientist.net |
| Dr | Shu | Zhu | Nanjing Normal University | China | Medicine and Health Sciences | Microfluidics | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee