| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Jafar | Fathali | Shahrood University of Technology | Iran | Mathematics | Operations Research | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Dinesh | Kumar | Agriculture University Jodhpur | India | Mathematics | Fractional Calculus | Excellence in Research | researchscientist.net |
| Prof. Dr | Anatoliy | Pogorui | Zhytomyr Ivan Franko State University | Ukraine | Mathematics | Probability Theory/Stochastic Processes | Research Excellence Award | researchscientist.net |
| Assist. Prof. Dr | Zeeshan | BKUC | Bacha Khan University Charsadda | Pakistan | Mathematics | Applied mathematics, ANN modelling, Nanofluid, Hybrid nanofluids and Ternary hybrid nanofluids modelling | Best Scholar Award | researchscientist.net |
| Assoc. Prof. Dr | Omar | Alzeley | Umm Al-Qura University | Saudi Arabia | Mathematics | Probability and Statistics | Innovative Research Award | researchscientist.net |
| Dr | MD | Shahjalal | Research Rats | Bangladesh | Medicine and Health Sciences | Cancer | Young Researcher Award | researchscientist.net |
| Dr | Enrico | Giustiniano | IRCCS HUMANITAS RESEARCH HOSPITAL, Milano | Italy | Medicine and Health Sciences | Medicina perioperatoria in chirurgia vascolare | Excellence in Innovation | researchscientist.net |
| Dr | Charles | Pioger | Ambroise Paré Universitary Hospital | France | Medicine and Health Sciences | Infection / Orthopaedic Surgery | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Dr | Yuan | Ma | Hong Kong Baptist University | China | Medicine and Health Sciences | Nucleic acid drug | Best Researcher Award | researchscientist.net |
| Dr | Ana | da Silva | University of Coimbra | Portugal | Medicine and Health Sciences | Toxicology and Immunology | Best Researcher Award | researchscientist.net |
| Prof | Huilan | Du | Hebei university of Chinese medicine | China | Medicine and Health Sciences | female reproductive health | Best Researcher Award | researchscientist.net |
| Dr | Yavuz | Yasul | Ondokuz Mayis Üniversitesi | Turkey | Medicine and Health Sciences | Core excercise | Best Scholar Award | researchscientist.net |
| Assoc. Prof. Dr | Jafar | Razmara | University of Tabriz | Iran | Medicine and Health Sciences | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Dr | Shu | Zhu | Nanjing Normal University | China | Medicine and Health Sciences | Microfluidics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Feu-Hsiu | Hsiao | National Taiwan University | Taiwan | Medicine and Health Sciences | Cancer nursing | Best Researcher Award | researchscientist.net |
| Dr | Agatha | Stanek | Brigham and Women's Hospital | United States | Medicine and Health Sciences | Radiology residency education | Best Researcher Award | researchscientist.net |
| Ms | carolyn | Thomas | university of dundee | United Kingdom | Medicine and Health Sciences | Psychiatry | Best Researcher Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | HATİCE SENA | ÇINARLI | KOCAELİ HEALTH AND TECHNOLOGY UNIVERSITY | Turkey | Medicine and Health Sciences | PHYSIOTHERAPY | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee