| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Tuğba Özge | Onur | Zonguldak Bülent Ecevit University | Turkey | Engineering | Signal processing, image reconstruction, optimization | Best Research Award | researchscientist.net |
| Dr | Hulde | Korucu | University of Health Sciences Gulhane Faculty of Dentistry | Turkey | Dentistry | Endodontics | Best Researcher Award | researchscientist.net |
| Dr | Yavuz | Yasul | Ondokuz Mayis Üniversitesi | Turkey | Medicine and Health Sciences | Core excercise | Best Scholar Award | researchscientist.net |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Sciences | Occupational Health and Safety | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Kurban | Yaşar | Osmaniye Korkut Ata University | Turkey | Agricultural Science and Innovation | Food Science | Best Industrial Research Award | researchscientist.net |
| Assist. Prof. Dr | HATİCE SENA | ÇINARLI | KOCAELİ HEALTH AND TECHNOLOGY UNIVERSITY | Turkey | Medicine and Health Sciences | PHYSIOTHERAPY | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Hadi | GÖKÇEN | Gazi University Industrial Engineering Department | Turkey | Engineering | Production Systems, Optimization | Best Researcher Award | researchscientist.net |
| Prof. Dr | Erginbay | Uğurlu | Istanbul Aydın University | Turkey | Economics, Econometrics and Finance | Financial Econometrics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Efendi | Nasibov | Dokuz Eylul University | Turkey | Computer Science | Data science | Research Excellence Award | researchscientist.net |
| Dr | Nikolay | Kiktev | National Univercity of Life and Environemental of Ukraine | Ukraine | Computer Science | Information security | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Ahmed | Godat | Ajman University | United Arab Emirates | Engineering | Structural Engineering | Best Researcher Award | researchscientist.net |
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Dr | David William | Dickins | University of Liverpool | United Kingdom | Psychology | Operant analysis of inference in humans | Best Researcher Award | researchscientist.net |
| Prof | Franklyn | Lisk | University of Warwick, UK | United Kingdom | Economics, Econometrics and Finance | Development Economics | Excellence in Research | researchscientist.net |
| Ms | Jayasree | Varadarajan | Manchester Metropolitan University | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Dr | Nehal | Atallah | Nottiigham University hospitals | United Kingdom | Health Professions | PATHOLOGY | Best Researcher Award | researchscientist.net |
| Prof | Len | Gelman | The University of Huddersfield | United Kingdom | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Dr | Walter Fabricio | Silva Martins | LSTM | United Kingdom | Others | Public Health | Best Review Paper Award | researchscientist.net |
| Ms | carolyn | Thomas | university of dundee | United Kingdom | Medicine and Health Sciences | Psychiatry | Best Researcher Award | researchscientist.net |
| Dr | Peter | Williams | School of Education, University of Hull | United Kingdom | Others | Educational Technology | Research Excellence Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee