| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Jobish | Vallikavungal Devassia | Tecnológico de Monterrey | Mexico | Computer Science | AI | Best Researcher Award | researchscientist.net |
| Ms | Olivia | Nnadi | Tennessee Technological University | United States | Engineering | Electrical and Computer Engineering/ | Women Researcher Award | researchscientist.net |
| Dr | Thanh Tung | Dao | The National Economics university | Vietnam | Business, Management and Accounting | ESG | Research Excellence Award | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Prof | Len | Gelman | The University of Huddersfield | United Kingdom | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Prof | Fariba | Dehghani | The University of Sydney | Australia | Engineering | Surface modification | Excellence in Research | researchscientist.net |
| Assist. Prof. Dr | Srinivasa Rao | Pedapati | The University of Texas Permian Basin | United States | Engineering | material processing | Best Researcher Award | researchscientist.net |
| Dr | Yaling | Sun | Tianjin University | China | Engineering | Electrical Engineering | Best Researcher Award | researchscientist.net |
| Dr | Shanti Prasad | Khanal | Tribhuvan Univeristy | Nepal | Social Sciences | Health Education | Best Researcher Award | researchscientist.net |
| Dr | Filipe | Liberato Justino Diniz | Unicamp | Brazil | 2D Materials and Beyond | Nanotechnology | Best Research Article Award | researchscientist.net |
| Assoc. Prof. Dr | John W. | Castro | Universidad de Atacama | Chile | Human-Computer Interaction | Usability | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Walter Marcelo | Fuertes Díaz | Universidad de las Fuerzas Armadas ESPE | Ecuador | Computer Science | Subdominio: Techno-Social Smart Systems, Área: Inteligencia Artificial, Subáreas: Procesamiento de Lenguaje Natural, Aprendizaje Automático. Tema: Detección automática de discurso de odio / clasificación de texto | Outstanding Scientist Award | researchscientist.net |
| Prof. Dr | Augusto Alberto | Foggiato | Universidade Estadual do Norte do Parana | Brazil | Dentistry | Microbiologia | Best Researcher Award | researchscientist.net |
| Prof. Dr | José | Vicente | Universidade Lusófona - Centro Universitário de Lisboa, ECEO - Escola de Ciências Económicas e das Organizações | Portugal | Business, Management and Accounting | Gestão, Turismo Sustentável, Desafios e Politicas de Desenvolvimento Regioanal | Young Researcher Award | researchscientist.net |
| Prof | Fabio | Terribile | Università di Napoli Federico II | Italy | Agricultural and Biological Sciences | soil science | Top Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Ardy | Arsyad | Universitas Hasanuddin | Indonesia | Engineering | Geotechnical Engineering | Research Excellence Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Mr | Abdessamia | EL Alaoui | UNIVERSITE HASSAN 2 CASABLANca Maroc/Ecole Normale Suerieure Casablanca | Morocco | Earth and Planetary Sciences | geophysique | Research Excellence Award | researchscientist.net |
| Prof | mastura | jaafar | universiti sains malaysia | Malaysia | Business, Management and Accounting | Industry 4.0 | Best Researcher Award | researchscientist.net |
| Prof | LI | Ma | University | China | Computer Science | IoTs | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee