| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ahmed | EL-SHERBEENY | King Saud University | Saudi Arabia | Engineering | Human Factors Engineering | Best Researcher Award | researchscientist.net |
| Prof | Spyros | Papathanasiou | National and Kapodistrian University of Athens | Greece | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Prof. Dr | Maksym | Lazirko | Rutgers University | United States | Business, Management and Accounting | Accounting & Information Systems | Best Researcher Award | researchscientist.net |
| Dr | R. AIYSHWARIYA | DEVI | RMK COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Prof. Dr | Erginbay | Uğurlu | Istanbul Aydın University | Turkey | Economics, Econometrics and Finance | Financial Econometrics | Best Researcher Award | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Bijal | Bahuleyan | Royal Commission for Jubail and Yanbu | Saudi Arabia | Chemistry and Materials Science | Polymer nanocomposites | Best Researcher Award | researchscientist.net |
| Prof. Dr | Raul Javier | Chang Tam | Universidad Latina de Costa Rica | Costa Rica | Data Science and Analytics | Pista 20: Ciencia de Datos y Análisis | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yirga | Munaye | Associate professor | Ethiopia | Computer Science | Cyber Security | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mahdi | Mirzaee | Shahrood University of technology | Iran | Chemistry and Materials Science | catalysis | Best Researcher Award | researchscientist.net |
| Mrs | sabitha | vemula | Vaagdevi College Of Engineering | India | Engineering | Image Processing, Machine Learning | Best Researcher Award | researchscientist.net |
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Virtual world - Biological metaverse | Best Researcher Award | researchscientist.net |
| Dr | 永斌 | 赵 | 石家庄铁道大学 | China | Computer Science | 密码学 | Best Researcher Award | researchscientist.net |
| Dr | Amel | Abderrahmane | Batna2 universiy | Algeria | Computer Science | network | Best Review Article Award | researchscientist.net |
| Dr | Walter Fabricio | Silva Martins | LSTM | United Kingdom | Others | Public Health | Best Review Paper Award | researchscientist.net |
| Dr | Yavuz | Yasul | Ondokuz Mayis Üniversitesi | Turkey | Medicine and Health Sciences | Core excercise | Best Scholar Award | researchscientist.net |
| Ms | Mahbubeh | Tangestani | Addiction and Lifestyle Research Center | Iran | Environmental Science | Monitoring Environmental contaminants | Breakthrough Research Award | researchscientist.net |
| Prof. Dr | Wolfgang Karl | Härdle | Humboldt-Universität zu Berlin | Germany | Economics, Econometrics and Finance | Statistik | Excellence Award (Any Scientific field) | researchscientist.net |
| Dr | Enrico | Giustiniano | IRCCS HUMANITAS RESEARCH HOSPITAL, Milano | Italy | Medicine and Health Sciences | Medicina perioperatoria in chirurgia vascolare | Excellence in Innovation | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee