| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | 维迎 | 张 | 北京大学 | China | Economics, Econometrics and Finance | 经济学 | Best Paper Award | researchscientist.net |
| Prof | Franklyn | Lisk | University of Warwick, UK | United Kingdom | Economics, Econometrics and Finance | Development Economics | Excellence in Research | researchscientist.net |
| Prof | Hassan | Awad | National Research Center , Egypt | Egypt | Biology and Life Sciences | Microbiology | Best Researcher Award | researchscientist.net |
| Prof | Fariba | Dehghani | The University of Sydney | Australia | Engineering | Surface modification | Excellence in Research | researchscientist.net |
| Prof | Zhiping | Li | East China JiaoTong University | China | Engineering | Civil engineering | Best Researcher Award | researchscientist.net |
| Prof | Fabio | Terribile | Università di Napoli Federico II | Italy | Agricultural and Biological Sciences | soil science | Top Researcher Award | researchscientist.net |
| Prof | Xiuhong | Zhao | College of Grain Science and Technology, Shenyang Normal University | China | Agricultural and Biological Sciences | Food science | Best Researcher Award | researchscientist.net |
| Prof | Ebrahim | Sepehr | Urmia University | Iran | Environmental Science | Soil and Water Pollution | Best Researcher Award | researchscientist.net |
| Prof | DaeKil | Park | Department of Electronic Engineering, Kyungnam University | South Korea | Physics and Astronomy | Quantum Information Theories | Best Researcher Award | researchscientist.net |
| Prof | Huilan | Du | Hebei university of Chinese medicine | China | Medicine and Health Sciences | female reproductive health | Best Researcher Award | researchscientist.net |
| Prof | xinjun | chen | College of Marine Living Resource Sciences and Management, Shanghai Ocean University | China | Oceanography and Marine Biology | Fisheries | Best Researcher Award | researchscientist.net |
| Prof | Yu | Zhen | Ocean University of China | China | Environmental Science | Molecular ecology of marine plankton | Best Researcher Award | researchscientist.net |
| Prof | mastura | jaafar | universiti sains malaysia | Malaysia | Business, Management and Accounting | Industry 4.0 | Best Researcher Award | researchscientist.net |
| Prof | Len | Gelman | The University of Huddersfield | United Kingdom | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Prof | Miao | Yu | Department of Periodontics, School and Hospital of Stomatology, Guangzhou Medical University, Guangzhou 510182, China | China | Dentistry | Periodontics | Best Researcher Award | researchscientist.net |
| Prof | Kun | Liu | Hunan institute of sicence and technology | China | Chemistry and Materials Science | living anionic polymerization; sequence controlled polymerization | Best Researcher Award | researchscientist.net |
| Prof | WANSOK | JANG | Qingdao University of Science and Technology College of Communication | South Korea | Arts and Humanities | Arr & Design, Applied Aesthetics, Art Philosophy | Best Academic Researcher Award | researchscientist.net |
| Prof | Slaheddine | Khlifi | ESIM, University of Jendouba | Tunisia | Environmental Science | Water resources management | Best Researcher Award | researchscientist.net |
| Prof | Jafar | Fathali | Shahrood University of Technology | Iran | Mathematics | Operations Research | Best Researcher Award | researchscientist.net |
| Prof | LI | Ma | University | China | Computer Science | IoTs | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee