| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Avinash | Police Patil | National Chung Hsing University Taichung, Taiwan (R.O.C) | Taiwan | Agricultural and Biological Sciences | Biosensors | Young Scientist Award | researchscientist.net |
| Mr | Dayu | JIA | Liaoning University | China | Computer Science | Big Data Management | Best Researcher Award | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Mr | Jingsheng | Feng | Hefei University of Technology | China | Decision Sciences | Operations Research and Optimization | Best Paper Award | researchscientist.net |
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Mr | Abdessamia | EL Alaoui | UNIVERSITE HASSAN 2 CASABLANca Maroc/Ecole Normale Suerieure Casablanca | Morocco | Earth and Planetary Sciences | geophysique | Research Excellence Award | researchscientist.net |
| Mr | David | Jukl | University of Finance and Administration | Czech Republic | Economics, Econometrics and Finance | Finance | Top Researcher Award | researchscientist.net |
| Mr | zuncheng | Zheng | Affiliated Tai'an Central Hospital of Qingdao University | China | Health Professions | Neural repair and rehabilitation, spinal cord injury rehabilitation, adolescent spinal health, orthopedic rehabilitation | Innovative Research Award | researchscientist.net |
| Mr | zhuming | cao | Xiamen Institute of Technology | China | Engineering | High-Efficiency Precision Manufacturing and Industrial Digitalization | Research Excellence Award | researchscientist.net |
| Mr | RAJENDRAPRASAD | M | SSN COLLEGE OF ENGINEERING | India | Environmental and Sustainable Materials | Adsorption | Best Researcher Award | researchscientist.net |
| Mr | LAXMIKANT | CHAVAN | Dayananda Sagar College of engineering | India | Engineering | Machine learning for VLSI Verification | Innovative Research Award | researchscientist.net |
| Mr | Himanshu | Bansal | ProcDNA | India | Environmental and Sustainable Materials | Environmental monitoring/Sustainable forestry management | Innovative Research Award | researchscientist.net |
| Mr | Samer G. | Salman | Baylor College of Medicine | United States | Artificial Neural Networks | Orthopaedic Surgery | Innovative Research Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Mrs | Ionela | Goia | National University of Science and Technology POLITEHNICA Bucharest | Romania | Economics, Econometrics and Finance | Advanced Techniques and Modeling in Business and Economics | Best Researcher Award | researchscientist.net |
| Mrs | Jiawei | Yu | Electric Power Research Institute | China | Engineering | Electrical Engineering | Best Researcher Award | researchscientist.net |
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net |
| Mrs | Gumer | Pérez | Public University of Navarre | Spain | Biochemistry, Genetics and Molecular Biology | Mitogenomes | Outstanding Contribution Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee