| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Dongbin Qian | Qian | Institute of Modern Physics, Chinese Academy of Sciences | China | Chemistry and Materials Science | material analysis | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Ruzayn | Quaddoura | Zarqa University | Jordan | Computer Science | Algorihms of graph theory | Best Researcher Award | researchscientist.net |
| Dr | Rimsha | Qurrat-ul-ain | Korea national university of transportation | South Korea | Chemical Engineering | Chemistry | Best Researcher Award | researchscientist.net |
| Dr | Roua | Radhouani | University of Sousse ,Faculty of Economic sciences and Management,Tunisia | Tunisia | Economics, Econometrics and Finance | Corporate Governance , Finance | Research Excellence Award | researchscientist.net |
| Mr | Md | Raihan | International Islamic University Chittagong | Bangladesh | Advanced Materials Engineering | Condensed matter physics | Best Researcher Award | researchscientist.net |
| Dr | M.T. | Ramesan | University of Calicut | India | Chemistry and Materials Science | Optoelectronics | Best Researcher Award | researchscientist.net |
| Ms | Tayyaba | Rani | Xi'an jiaotong university | China | Others | Applied Economics | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Jafar | Razmara | University of Tabriz | Iran | Medicine and Health Sciences | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Shafqat Ur | Rehman | Grand Asian university Sialkot | Pakistan | Mathematics | Applied Mathematics | Innovative Research Award | researchscientist.net |
| Dr | Ayoob | Rezaei | Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran | Iran | Environmental and Sustainable Materials | Photocatalysis and Advanced Oxidation Processes | Best Researcher Award | researchscientist.net |
| Dr | Santanu | Roy | Pandit Deendayal Energy University | India | Computer Science and Artificial Intelligence | Computer Vision, Deep Learning | Best Researcher Award | researchscientist.net |
| Prof. Dr | Renganthan | S | Anna University, Chennai | India | Biotechnology | Nanoparticles, Biofuel and Algal Biotechnology | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Reihaneh | Sadeghian | Kerman University of Medical Sciences | Iran | Neuroscience | Electrophysiology | Best Researcher Award | researchscientist.net |
| Prof | Alisher | Safarov | Committe of Veterinary and Livestock development of the Republic of Uzbekistan | Uzbekistan | Veterinary Science and Veterinary Medicine | Parasitology | Young Scientist Award | researchscientist.net |
| Dr | BUDDHADEVA | SAHOO | SR University | India | Renewable Energy Technologies | Power Electronics and Control | Best Researcher Award | researchscientist.net |
| Prof. Dr | Mahdi | Salehi | Ferdowsi University of Mashhad | Iran | Economics, Econometrics and Finance | Accounting | Excellence in Research Award | researchscientist.net |
| Assoc. Prof. Dr | Mostafa | Salem | King Faisal University | Saudi Arabia | Computer Science and Artificial Intelligence | AI Gap in Medical Education | Excellence in Innovation | researchscientist.net |
| Dr | Daniel | Salomone González | SEG INGENIERÍA | Uruguay | Engineering | Energy savings | Best Researcher Award | researchscientist.net |
| Dr | Nathu | Sarker | Krishi Gobeshona Foundation | Bangladesh | Agricultural and Biological Sciences | Feeds and Forages utilization | Excellence in Research | researchscientist.net |
| Assoc. Prof. Dr | Krish | Seetah | Stanford University | United States | Humanities and Science Integration | Environmental Archaeology | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee