| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | BUDDHADEVA | SAHOO | SR University | India | Renewable Energy Technologies | Power Electronics and Control | Best Researcher Award | researchscientist.net |
| Prof. Dr | Mahdi | Salehi | Ferdowsi University of Mashhad | Iran | Economics, Econometrics and Finance | Accounting | Excellence in Research Award | researchscientist.net |
| Assoc. Prof. Dr | Mostafa | Salem | King Faisal University | Saudi Arabia | Computer Science and Artificial Intelligence | AI Gap in Medical Education | Excellence in Innovation | researchscientist.net |
| Dr | DANIEL | SALOMONE GONZÁLEZ | SEG INGENIERÍA | Uruguay | Engineering | Energy savings | Best Researcher Award | researchscientist.net |
| Dr | Nathu | Sarker | Krishi Gobeshona Foundation | Bangladesh | Agricultural and Biological Sciences | Feeds and Forages utilization | Excellence in Research | researchscientist.net |
| Assoc. Prof. Dr | Krish | Seetah | Stanford University | United States | Humanities and Science Integration | Environmental Archaeology | Best Researcher Award | researchscientist.net |
| Prof | Ebrahim | Sepehr | Urmia University | Iran | Environmental Science | Soil and Water Pollution | Best Researcher Award | researchscientist.net |
| Dr | Laiba | Shafique | Beibu Gulf University | China | Biology and Life Sciences | Aquaculture | Best Researcher Award | researchscientist.net |
| Ms | Himani | Shah | Institute for Molecular Bioscience | Australia | Biology and Life Sciences | Cancer cell biology | Best Researcher Award | researchscientist.net |
| Dr | MD | SHAHJALAL | Research Rats | Bangladesh | Medicine and Health Sciences | Cancer | Young Researcher Award | researchscientist.net |
| Dr | Walter Fabricio | Silva Martins | LSTM | United Kingdom | Others | Public Health | Best Review Paper Award | researchscientist.net |
| Dr | Dinesh | Singh | ICAR- Indian Institue of Sugarcane Research, Lucknow | India | Agricultural and Biological Sciences | Plant Pathology | Best Researcher Award | researchscientist.net |
| Mr | Apoorv | Sobti | IIT Madras | India | Advanced Materials Engineering | Advance high strength steels | Best Researcher Award | researchscientist.net |
| Mr | Konstantinos | Sofianos | Ionian University | Greece | Computer Science and Artificial Intelligence | New Technologies in Education | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Kesavan Nair | Sreekantan Nair | Qassim University | Saudi Arabia | Others | Project Management | Best Researcher Award | researchscientist.net |
| Dr | Agatha | Stanek | Brigham and Women's Hospital | United States | Medicine and Health Sciences | Radiology residency education | Best Researcher Award | researchscientist.net |
| Dr | YAOHUI | SU | Academy of Arts & Design | China | Ecology and Conservation | landscape architecture | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | C.P. | SUJITH | JSS College of Arts, Commerce, and Science | India | Chemistry and Materials Science | Physics and Computational Material Science | Excellence in Research | researchscientist.net |
| Assoc. Prof. Dr | Siqing | sun | 西北工业大学 | China | Computer Science and Artificial Intelligence | 水下航行器 | Best Researcher Award | researchscientist.net |
| Prof. Dr | Ken | Sun | North China University of Water Resources and Electric Power | China | Environmental Science | Water Resources Science; Environmental Ecology | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee