| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Laxmi Kant | Bhardwaj | Amity University | India | Environmental Science | Environmental Sciences | Best Researcher Award | researchscientist.net |
| Mr | Emmanuel | Igwe | RUDN university | Russia | Environmental Science | Agroecology | Best Researcher Award | researchscientist.net |
| Dr | Jiaheng | Du | South China Agricultural University | China | Environmental Science | Landscape Architecture | Best Paper Award | researchscientist.net |
| Prof | Slaheddine | Khlifi | ESIM, University of Jendouba | Tunisia | Environmental Science | Water resources management | Best Researcher Award | researchscientist.net |
| Ms | Kashmala | Jadoon | COMSATS University Islamabad, Abbottabad Campus | Pakistan | Environmental Science | Glaciers, Microbiology, Pollutants, Climate change | Best Researcher Award | researchscientist.net |
| Prof. Dr | Ken | Sun | North China University of Water Resources and Electric Power | China | Environmental Science | Water Resources Science; Environmental Ecology | Best Researcher Award | researchscientist.net |
| Ms | Mahbubeh | Tangestani | Addiction and Lifestyle Research Center | Iran | Environmental Science | Monitoring Environmental contaminants | Breakthrough Research Award | researchscientist.net |
| Prof. Dr | Gamal | Khater | National Research Centr, Egypt | Egypt | Environmental Science | Materials Science | Best Researcher Award | researchscientist.net |
| Dr | JAIME | MARTÍNEZ-VALDERRAMA | ESTACIÓN EXPERIMENTAL DE ZONAS ÁRIDAS (EEZA), CSIC | Spain | Environmental Science | Land Use Planning | Best Researcher Award | researchscientist.net |
| Mr | Mehboob | Hussain | Yunnan Agricultural University | China | Genetics and Genomics | Whole genomics sequencing | Young Scientist Award | researchscientist.net |
| Assoc. Prof. Dr | Viet | Tran | Tasmanian Emergency Medicine Research Institute | Australia | Health Professions | Emergency Medicine | Excellence in Research | researchscientist.net |
| Dr | Nehal | Atallah | Nottiigham University hospitals | United Kingdom | Health Professions | PATHOLOGY | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Alexandros | Tzallas | University of Ioannina | Greece | Human-Computer Interaction | Brain Computer Interface | Best Researcher Award | researchscientist.net |
| Ms | Naomi Y. | Mbelekani | School of Engineering and Design, Technical University of Munich | Germany | Human-Computer Interaction | Human Factors, Responsible Vehicle Automation, AI and Socially Cognitive Robotics | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Krish | Seetah | Stanford University | United States | Humanities and Science Integration | Environmental Archaeology | Best Researcher Award | researchscientist.net |
| Dr | Muhammad | Bilal | Shanghai University | China | Mathematics | Applied Mathematics | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Shafqat Ur | Rehman | Grand Asian university Sialkot | Pakistan | Mathematics | Applied Mathematics | Innovative Research Award | researchscientist.net |
| Prof | Jafar | Fathali | Shahrood University of Technology | Iran | Mathematics | Operations Research | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Dinesh | Kumar | Agriculture University Jodhpur | India | Mathematics | Fractional Calculus | Excellence in Research | researchscientist.net |
| Dr | MD | SHAHJALAL | Research Rats | Bangladesh | Medicine and Health Sciences | Cancer | Young Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee