| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Dr | Naishi | Feng | Shenyang University | China | Neuroscience | Virtual reality motion sickness | Young Scientist Award | researchscientist.net |
| Ms | Naomi Y. | Mbelekani | School of Engineering and Design, Technical University of Munich | Germany | Human-Computer Interaction | Human Factors, Responsible Vehicle Automation, AI and Socially Cognitive Robotics | Best Researcher Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Dr | Nathu | Sarker | Krishi Gobeshona Foundation | Bangladesh | Agricultural and Biological Sciences | Feeds and Forages utilization | Excellence in Research | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Dr | Nehal | Atallah | Nottiigham University hospitals | United Kingdom | Health Professions | PATHOLOGY | Best Researcher Award | researchscientist.net |
| Dr | Nikolay | Kiktev | National Univercity of Life and Environemental of Ukraine | Ukraine | Computer Science | Information security | Best Researcher Award | researchscientist.net |
| Mr | Nishikanta | Mohanty | University Of Technology Sydney | Australia | Quantum Science | A quantum approach to synthetic minority oversampling technique (SMOTE) | Best Researcher Award | researchscientist.net |
| Dr | Noureddine | Kerrouche | Prince Sattam Bin Abdulaziz University | Saudi Arabia | Environmental and Sustainable Materials | Navigating the nexus between blue economy and food security through bibliometric analysis | Best Researcher Award | researchscientist.net |
| Ms | Olivia | Nnadi | Tennessee Technological University | United States | Engineering | Electrical and Computer Engineering/ | Women Researcher Award | researchscientist.net |
| Dr | Oluwole Joseph | Oladunni | Durban Uniersity of Technology | South Africa | Engineering | Industrial and Systems (Engineering Econometrics) | Best Researcher Award | researchscientist.net |
| Dr | Omid | Khatin-Zadeh | University of Electronic Science and Technology of China | China | Psychology | Cognitive Psychology | Best Researcher Award | researchscientist.net |
| Dr | Pakavit | Mathatheeranan | Institute of Food Science and Technology, National Taiwan University | Taiwan | Agricultural and Biological Sciences | Food Science | Best Researcher Award | researchscientist.net |
| Mr | Palaystint | Thorng | Jeonbuk National University | South Korea | Engineering | Electronics (Microwave Circuits Design) | Best Researcher Award | researchscientist.net |
| Dr | Peter | Williams | School of Education, University of Hull | United Kingdom | Others | Educational Technology | Research Excellence Award | researchscientist.net |
| Dr | Pouya | Hohai University | China | Engineering | Seismic force | Best Researcher Award | researchscientist.net | |
| Dr | Pruethsan | Sutthichaimethee | Phitsanulok University | Thailand | Environmental and Sustainable Materials | climate change | Best Researcher Award | researchscientist.net |
| Mr | Qianqian | Liang | Nanjing Vocational Institute of Railway Technology | China | Engineering | Architectural Engineering Technology | Best Researcher Award | researchscientist.net |
| Dr | R. Aiyshwariya | Devi | RMK College of Engineering and Technology | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee