| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | He | Zhao | South China University of Technology | China | Chemistry and Materials Science | Energy Storage | Best Research Award | researchscientist.net |
| Mr | Seemant | Tiwari | Southern Taiwan University of Science and Technology, Tainan City, Taiwan | Taiwan | Computer Science | AI & ML | Best Research Award | researchscientist.net |
| Dr | BUDDHADEVA | SAHOO | SR University | India | Renewable Energy Technologies | Power Electronics and Control | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Krish | Seetah | Stanford University | United States | Humanities and Science Integration | Environmental Archaeology | Best Researcher Award | researchscientist.net |
| Dr | Salman | Khan | Student | China | Business, Management and Accounting | Tourism and Hospitality | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yicheng | Wei | Suzhou City University | China | Economics, Econometrics and Finance | Economics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Seyed Hessameddin | Zegordi | Tarbiat Modares University | Iran | Engineering | Mathematical Modeling for Production Management Problem | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Viet | Tran | Tasmanian Emergency Medicine Research Institute | Australia | Health Professions | Emergency Medicine | Excellence in Research | researchscientist.net |
| Prof. Dr | Angel | Terziev | Technical University of Sofia | Bulgaria | Renewable Energy Technologies | Photovoltaics | Best Researcher Award | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Prof | Len | Gelman | The University of Huddersfield | United Kingdom | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Prof | Fariba | Dehghani | The University of Sydney | Australia | Engineering | Surface modification | Excellence in Research | researchscientist.net |
| Assist. Prof. Dr | Srinivasa Rao | Pedapati | The University of Texas Permian Basin | United States | Engineering | material processing | Best Researcher Award | researchscientist.net |
| Dr | Yaling | Sun | Tianjin University | China | Engineering | Electrical Engineering | Best Researcher Award | researchscientist.net |
| Dr | Filipe | Liberato Justino Diniz | Unicamp | Brazil | 2D Materials and Beyond | Nanotechnology | Best Research Article Award | researchscientist.net |
| Prof. Dr | Raul Javier | Chang Tam | Universidad Latina de Costa Rica | Costa Rica | Data Science and Analytics | Pista 20: Ciencia de Datos y Análisis | Best Researcher Award | researchscientist.net |
| Prof. Dr | Augusto Alberto | Foggiato | Universidade Estadual do Norte do Parana | Brazil | Dentistry | Microbiologia | Best Researcher Award | researchscientist.net |
| Prof. Dr | José | Vicente | Universidade Lusófona - Centro Universitário de Lisboa, ECEO - Escola de Ciências Económicas e das Organizações | Portugal | Business, Management and Accounting | Gestão, Turismo Sustentável, Desafios e Politicas de Desenvolvimento Regioanal | Young Researcher Award | researchscientist.net |
| Prof | Fabio | Terribile | Università di Napoli Federico II | Italy | Agricultural and Biological Sciences | soil science | Top Researcher Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee