| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Deying | Luo | Beihang University | China | Renewable Energy Technologies | Perovskite solar cells | Best Researcher Award | researchscientist.net |
| Prof. Dr | Angel | Terziev | Technical University of Sofia | Bulgaria | Renewable Energy Technologies | Photovoltaics | Best Researcher Award | researchscientist.net |
| Mr | ALEXIOS | KAPONIS | Ionian University | Greece | Computer Science | Digital Marketing | Excellence in Research | researchscientist.net |
| Prof. Dr | Bhanu Bhusan | Khatua | Indian Institute of Technology Kharagpur | India | Advanced Materials Engineering | Energy Materials | Best Researcher Award | researchscientist.net |
| Prof. Dr | Deqian | Fu | Linyi University | China | Data Science and Analytics | Data sharing and switching | Best Researcher Award | researchscientist.net |
| Prof. Dr | Maria Eliana | Lanio Ruiz | University of Havana | Cuba | Biochemistry, Genetics and Molecular Biology | Biochemistry of Proteins and Immunology | Women Researcher Award | researchscientist.net |
| Prof. Dr | Renganthan | S | Anna University, Chennai | India | Biotechnology | Nanoparticles, Biofuel and Algal Biotechnology | Best Researcher Award | researchscientist.net |
| Prof. Dr | Vasiliy | Lyubetskiy | Institute for Information Transmission Problems of the Russian Academy of Sciences | Russia | Biology and Life Sciences | Discovering the Physiological Significance and Regulatory Mechanisms of Circadian Rhythm Generation | Best Researcher Award | researchscientist.net |
| Prof. Dr | Wolfgang Karl | Härdle | Humboldt-Universität zu Berlin | Germany | Economics, Econometrics and Finance | Statistik | Excellence Award (Any Scientific field) | researchscientist.net |
| Prof. Dr | Yonas | Bahta | University of the Free state; Department of Agricultural Economics | South Africa | Agricultural and Biological Sciences | Agricultural Economics | Best Researcher Award | researchscientist.net |
| Prof | Fabio | Terribile | Università di Napoli Federico II | Italy | Agricultural and Biological Sciences | soil science | Top Researcher Award | researchscientist.net |
| Prof | Fariba | Dehghani | The University of Sydney | Australia | Engineering | Surface modification | Excellence in Research | researchscientist.net |
| Prof | Franklyn | Lisk | University of Warwick, UK | United Kingdom | Economics, Econometrics and Finance | Development Economics | Excellence in Research | researchscientist.net |
| Prof | Ge | Chen | Ocean University of China | China | Oceanography and Marine Biology | oceanography | Best Researcher Award | researchscientist.net |
| Prof | Hassan | Awad | National Research Center , Egypt | Egypt | Biology and Life Sciences | Microbiology | Best Researcher Award | researchscientist.net |
| Prof | Huilan | Du | Hebei university of Chinese medicine | China | Medicine and Health Sciences | female reproductive health | Best Researcher Award | researchscientist.net |
| Prof | Mauro | De Sanctis | University of Rome Tor Vergata | Italy | Engineering | Positioning | Best Research Award | researchscientist.net |
| Prof | 维迎 | 张 | 北京大学 | China | Economics, Econometrics and Finance | 经济学 | Best Paper Award | researchscientist.net |
| Prof | xinjun | chen | College of Marine Living Resource Sciences and Management, Shanghai Ocean University | China | Oceanography and Marine Biology | Fisheries | Best Researcher Award | researchscientist.net |
| Prof | Xiudong | Wang | Institute of Agricultural Economics and Development, Chinese Academy of Agricultural Sciences | China | Economics, Econometrics and Finance | agricultural economics | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee