| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Mr | Abdessamia | EL Alaoui | UNIVERSITE HASSAN 2 CASABLANca Maroc/Ecole Normale Suerieure Casablanca | Morocco | Earth and Planetary Sciences | geophysique | Research Excellence Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Mrs | Ionela | Goia | National University of Science and Technology POLITEHNICA Bucharest | Romania | Economics, Econometrics and Finance | Advanced Techniques and Modeling in Business and Economics | Best Researcher Award | researchscientist.net |
| Mrs | Jiawei | Yu | Electric Power Research Institute | China | Engineering | Electrical Engineering | Best Researcher Award | researchscientist.net |
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net |
| Mrs | Gumer | Pérez | Public University of Navarre | Spain | Biochemistry, Genetics and Molecular Biology | Mitogenomes | Outstanding Contribution Award | researchscientist.net |
| Ms | Somaye | Mohammadi | Sharif University of Technology | Iran | Engineering | Vibration Analysis | Best Researcher Award | researchscientist.net |
| Ms | Hind | Meziane | ACSA Lab, FSO, UMP, Oujda, Morocco | Morocco | Artificial Neural Networks | IoT security | Best Researcher Award | researchscientist.net |
| Ms | Himani | Shah | Institute for Molecular Bioscience | Australia | Biology and Life Sciences | Cancer cell biology | Best Researcher Award | researchscientist.net |
| Ms | Jayasree | Varadarajan | Manchester Metropolitan University | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Ms | raya | yashooa | University of Al-Hamdaniya | Iraq | Biochemistry, Genetics and Molecular Biology | Molecular biology, Genetics, Neuroscience, Cancer Research | Best Researcher Award | researchscientist.net |
| Ms | LETICIA | DE ALMEIDA | Cesumar University | Brazil | Environmental Science | Health and enviroment science | Best Researcher Award | researchscientist.net |
| Ms | Zahra | Pezeshki | National Research University "Moscow Power Engineering Institute" | Russia | Engineering | Electrical and Power Engineering | Best Researcher Award | researchscientist.net |
| Ms | Aiswarya | Pati | Sambalpur University | India | Biology and Life Sciences | Environmental Toxicology | Best Researcher Award | researchscientist.net |
| Ms | Zahra | Pezeshki | National Research University "Moscow Power Engineering Institute" | Russia | Engineering | Electrical power engineering | Best Researcher Award | researchscientist.net |
| Ms | Tayyaba | Rani | Xi'an jiaotong university | China | Others | Applied Economics | Best Researcher Award | researchscientist.net |
| Ms | Xinjie | Wang | Institute of Geology, Chinese Academy of Geological Sciences | China | Others | Biomineralization | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee